| Protein ID | Accession | Gene name | Chr. location | Protein name | 
 
  | C1QBP_HUMAN | Q07021 | C1QBP | 17p13.2 | Complement component 1 Q subcomponent-binding protein,
  mitochondrial | 
 
  | C2C4C_HUMAN | Q8TF44 | C2CD4C | 19p13.3 | C2 calcium-dependent domain-containing protein 4C | 
 
  | C2CD3_HUMAN | Q4AC94 | C2CD3 | 11q13.4 | C2 domain-containing protein 3 | 
 
  | C19L2_HUMAN | Q2TBE0 | CWF19L2 | 11q22.3 | CWF19-like protein 2 | 
 
  | C43BP_HUMAN | Q9Y5P4 | COL4A3BP | 5q13.3 | Collagen type IV alpha-3-binding protein | 
 
  | C102A_HUMAN | Q96A19 | CCDC102A | 16q21 | Coiled-coil domain-containing protein 102A | 
 
  | CAAP1_HUMAN | Q9H8G2 | CAAP1 | 9p21.2 | Caspase activity and apoptosis inhibitor 1 | 
 
  | CABL1_HUMAN | Q8TDN4 | CABLES1 | 18q11.2 | CDK5 and ABL1 enzyme substrate 1 | 
 
  | CAC1H_HUMAN | O95180 | CACNA1H | 16p13.3 | Voltage-dependent T-type calcium channel subunit alpha-1H | 
 
  | CAD11_HUMAN | P55287 | CDH11 | 16q21 | Cadherin-11 | 
 
  | CADH1_HUMAN | P12830 | CDH1 | 16q22.1 | Cadherin-1 | 
 
  | CADH6_HUMAN | P55285 | CDH6 | 5p13.3 | Cadherin-6 | 
 
  | CADM1_HUMAN | Q9BY67 | CADM1 | 11q23.3 | Cell adhesion molecule 1 | 
 
  | CAF1A_HUMAN | Q13111 | CHAF1A | 19p13.3 | Chromatin assembly factor 1 subunit A | 
 
  | CAF1B_HUMAN | Q13112 | CHAF1B | 21q22.12 | Chromatin assembly factor 1 subunit B | 
 
  | CAH2_HUMAN | P00918 | CA2 | 8q21.2 | Carbonic anhydrase 2 | 
 
  | CALM_HUMAN | P62158 | CALM1 | 19q13.32 | Calmodulin | 
 
  | CALU_HUMAN | O43852 | CALU | 7q32.1 | Calumenin | 
 
  | CALX_HUMAN | P27824 | CANX | 5q35.3 | Calnexin | 
 
  | CAP1_HUMAN | Q01518 | CAP1 | 1p34.2 | Adenylyl cyclase-associated protein 1 | 
 
  | CAPG_HUMAN | P40121 | CAPG | 2p11.2 | Macrophage-capping protein | 
 
  | CAPON_HUMAN | O75052 | NOS1AP | 1q23.3 | Carboxyl-terminal PDZ ligand of neuronal nitric oxide synthase
  protein | 
 
  | CAPS2_HUMAN | Q86UW7 | CADPS2 | 7q31.32 | Calcium-dependent secretion activator 2 | 
 
  | CAPZB_HUMAN | P47756 | CAPZB | 1p36.13 | F-actin-capping protein subunit beta | 
 
  | CAR11_HUMAN | Q9BXL7 | CARD11 | 7p22.2 | Caspase recruitment domain-containing protein 11 | 
 
  | CARF_HUMAN | Q9NXV6 | CDKN2AIP | 4q35.1 | CDKN2A-interacting protein | 
 
  | CASC3_HUMAN | O15234 | CASC3 | 17q21.1 | Protein CASC3 | 
 
  | CASL_HUMAN | Q14511 | NEDD9 | 6p24.2 | Enhancer of filamentation 1 | 
 
  | CAV1_HUMAN | Q03135 | CAV1 | 7q31.2 | Caveolin-1 | 
 
  | CAZA1_HUMAN | P52907 | CAPZA1 | 1p13.2 | F-actin-capping protein subunit alpha-1 | 
 
  | CAZA2_HUMAN | P47755 | CAPZA2 | 7q31.2 | F-actin-capping protein subunit alpha-2 | 
 
  | CBL_HUMAN | P22681 | CBL | 11q23.3 | E3 ubiquitin-protein ligase CBL | 
 
  | CBLB_HUMAN | Q13191 | CBLB | 3q13.11 | E3 ubiquitin-protein ligase CBL-B | 
 
  | CBLC_HUMAN | Q9ULV8 | CBLC | 19q13.32 | E3 ubiquitin-protein ligase CBL-C | 
 
  | CBP_HUMAN | Q92793 | CREBBP | 16p13.3 | CREB-binding protein | 
 
  | CBPC1_HUMAN | Q9UPW5 | AGTPBP1 | 9q21.33 | Cytosolic carboxypeptidase 1 | 
 
  | CBPD_HUMAN | O75976 | CPD | 17q11.2 | Carboxypeptidase D | 
 
  | CBPM_HUMAN | P14384 | CPM | 12q15 | Carboxypeptidase M | 
 
  | CBR1_HUMAN | P16152 | CBR1 | 21q22.12 | Carbonyl reductase [NADPH] 1 | 
 
  | CBX3_HUMAN | Q13185 | CBX3 | 7p15.2 | Chromobox protein homolog 3 | 
 
  | CC14A_HUMAN | Q9UNH5 | CDC14A | 1p21.2 | Dual specificity protein phosphatase CDC14A | 
 
  | CC50A_HUMAN | Q9NV96 | TMEM30A | 6q14.1 | Cell cycle control protein 50A | 
 
  | CCNE1_HUMAN | P24864 | CCNE1 | 19q12 | G1/S-specific cyclin-E1 | 
 
  | CCNE2_HUMAN | O96020 | CCNE2 | 8q22.1 | G1/S-specific cyclin-E2 | 
 
  | CCNH_HUMAN | P51946 | CCNH | 5q14.3 | Cyclin-H | 
 
  | CCNL1_HUMAN | Q9UK58 | CCNL1 | 3q25.31 | Cyclin-L1 | 
 
  | CCNL2_HUMAN | Q96S94 | CCNL2 | 1p36.33 | Cyclin-L2 | 
 
  | CCNT2_HUMAN | O60583 | CCNT2 | 2q21.3 | Cyclin-T2 | 
 
  | CCNY_HUMAN | Q8ND76 | CCNY | 10p11.21 | Cyclin-Y | 
 
  | CCPG1_HUMAN | Q9ULG6 | CCPG1 | 15q21.3 | Cell cycle progression protein 1 | 
 
  | CD2B2_HUMAN | O95400 | CD2BP2 | 16p11.2 | CD2 antigen cytoplasmic tail-binding protein 2 | 
 
  | CD44_HUMAN | P16070 | CD44 | 11p13 | CD44 antigen | 
 
  | CD47_HUMAN | Q08722 | CD47 | 3q13.12 | Leukocyte surface antigen CD47 | 
 
  | CD63_HUMAN | P08962 | CD63 | 12q13.2 | CD63 antigen | 
 
  | CD151_HUMAN | P48509 | CD151 | 11p15.5 | CD151 antigen | 
 
  | CD166_HUMAN | Q13740 | ALCAM | 3q13.11 | CD166 antigen | 
 
  | CDAN1_HUMAN | Q8IWY9 | CDAN1 | 15q15.2 | Codanin-1 | 
 
  | CDC26_HUMAN | Q8NHZ8 | CDC26 | 9q32 | Anaphase-promoting complex subunit CDC26 | 
 
  | CDCA3_HUMAN | Q99618 | CDCA3 | 12p13.31 | Cell division cycle-associated protein 3 | 
 
  | CDK1_HUMAN | P06493 | CDK1 | 10q21.2 | Cyclin-dependent kinase 1 | 
 
  | CDK2_HUMAN | P24941 | CDK2 | 12q13.2 | Cyclin-dependent kinase 2 | 
 
  | CDK3_HUMAN | Q00526 | CDK3 | 17q25.1 | Cyclin-dependent kinase 3 | 
 
  | CDK5_HUMAN | Q00535 | CDK5 | 7q36.1 | Cyclin-dependent-like kinase 5 | 
 
  | CDK7_HUMAN | P50613 | CDK7 | 5q13.2 | Cyclin-dependent kinase 7 | 
 
  | CELR1_HUMAN | Q9NYQ6 | CELSR1 | 22q13.31 | Cadherin EGF LAG seven-pass G-type receptor 1 | 
 
  | CENPA_HUMAN | P49450 | CENPA | 2p23.3 | Histone H3-like centromeric protein A | 
 
  | CENPC_HUMAN | Q03188 | CENPC1 | 4q13.2 | Centromere protein C | 
 
  | CERS2_HUMAN | Q96G23 | CERS2 | 1q21.3 | Ceramide synthase 2 | 
 
  | CFTR_HUMAN | P13569 | CFTR | 7q31.2 | Cystic fibrosis transmembrane conductance regulator | 
 
  | CH60_HUMAN | P10809 | HSPD1 | 2q33.1 | 60 kDa heat shock protein, mitochondrial | 
 
  | CHAP1_HUMAN | Q96JM3 | CHAMP1 | 13q34 | Chromosome alignment-maintaining phosphoprotein 1 | 
 
  | CHD1_HUMAN | O14646 | CHD1 | 5q15 | Chromodomain-helicase-DNA-binding protein 1 | 
 
  | CHD2_HUMAN | O14647 | CHD2 | 15q26.1 | Chromodomain-helicase-DNA-binding
  protein 2 | 
 
  | CHD3_HUMAN | Q12873 | CHD3 | 17p13.1 | Chromodomain-helicase-DNA-binding
  protein 3 | 
 
  | CHERP_HUMAN | Q8IWX8 | CHERP | 19p13.11 | Calcium homeostasis endoplasmic
  reticulum protein | 
 
  | CHK1_HUMAN | O14757 | CHEK1 | 11q24.2 | Serine/threonine-protein kinase
  Chk1 | 
 
  | CHSP1_HUMAN | Q9Y2V2 | CARHSP1 | 16p13.2 | Calcium-regulated heat stable
  protein 1 | 
 
  | CLD1_HUMAN | O95832 | CLDN1 | 3q28 | Claudin-1 | 
 
  | CLK3_HUMAN | P49761 | CLK3 | 15q24.1 | Dual specificity protein kinase
  LCK3 | 
 
  | CMIP_HUMAN | Q8IY22 | CMIP | 16q23.2 | C-Maf-inducing protein | 
 
  | CND1_HUMAN | Q15021 | NCAPD2 | 12p13.31 | Condensin complex subunit 1 | 
 
  | CNKR1_HUMAN | Q969H4 | CNKSR1 | 1p36.11 | Connector enhancer of kinase
  suppressor of ras 1 | 
 
  | COF1_HUMAN | P23528 | CFL1 | 11q13.1 | Cofilin-1 | 
 
  | CPIN1_HUMAN | Q6FI81 | CIAPIN1 | 16q21 | Anamorsin | 
 
  | CPNS1_HUMAN | P04632 | CAPNS1 | 19q13.12 | Calpain small subunit 1 | 
 
  | CPZIP_HUMAN | Q6JBY9 | RCSD1 | 1q24.2 | CapZ-interacting protein | 
 
  | CRCM1_HUMAN | Q96D31 | ORAI1 | 12q24.31 | Calcium release-activated
  calcium channel protein 1 | 
 
  | CREB1_HUMAN | P16220 | CREB1 | 2q33.3 | Cyclic AMP-responsive
  element-binding protein 1 | 
 
  | CRTC1_HUMAN | Q6UUV9 | CRTC1 | 19p13.11 | CREB-regulated transcription
  coactivator 1 | 
 
  | CSF1_HUMAN | P09603 | CSF1 | 1p13.3 | Macrophage colony-stimulating
  factor 1 | 
 
  | CSK_HUMAN | P41240 | CSK | 15q24.1 | Tyrosine-protein kinase CSK | 
 
  | CSPP1_HUMAN | Q1MSJ5 | CSPP1 | 8q13.1 | Centrosome and spindle
  pole-associated protein 1 | 
 
  | CTNA1_HUMAN | P35221 | CTNNA1 | 5q31.2 | Catenin alpha-1 | 
 
  | CTNB1_HUMAN | P35222 | CTNNB1 | 3p22.1 | Catenin beta-1 | 
 
  | CTRO_HUMAN | O14578 | CIT | 12q24.23 | Citron Rho-interacting kinase | 
 
  | CXA1_HUMAN | P17302 | GJA1 | 6q22.31 | Gap junction alpha-1 protein | 
 
  | CYBP_HUMAN | Q9HB71 | CACYBP | 1q25.1 | Calcyclin-binding protein | 
 
  |  | 
 
  | Next
  data |  |