| Protein ID | Accession | Gene name | Chr. location | Protein name |  | 
 
  | B2L12_HUMAN | Q9HB09 | BCL2L12 | 19q13.33 | Bcl-2-like protein 12 |  | 
 
  | B3A2_HUMAN | P04920 | SLC4A2 | 7q36.1 | Anion exchange protein 2 |  | 
 
  | BABA1_HUMAN | Q9NWV8 | BABAM1 | 19p13.11 | BRISC and BRCA1-A complex member 1 |  | 
 
  | BACD2_HUMAN | Q13829 | TNFAIP1 | 17q11.2 | BTB/POZ domain-containing
  adapter for CUL3-mediated RhoA degradation protein 2 | 
 
  | BAG3_HUMAN | O95817 | BAG3 | 10q26.11 | BAG family molecular chaperone regulator 3 |  | 
 
  | BAG6_HUMAN | P46379 | BAG6 | 6p21.33 | Large proline-rich protein BAG6 |  | 
 
  | BAIP2_HUMAN | Q9UQB8 | BAIAP2 | 17q25.3 | Brain-specific angiogenesis inhibitor 1-associated protein 2 |  | 
 
  | BAP1_HUMAN | Q92560 | BAP1 | 3p21.1 | Ubiquitin carboxyl-terminal hydrolase BAP1 |  | 
 
  | BASI_HUMAN | P35613 | BSG | 19p13.3 | Basigin |  | 
 
  | BASP1_HUMAN | P80723 | BASP1 | 5p15.1 | Brain acid soluble protein 1 |  | 
 
  | BAZ1A_HUMAN | Q9NRL2 | BAZ1A | 14q13.1 | Bromodomain adjacent to zinc finger domain protein 1A |  | 
 
  | BAZ1B_HUMAN | Q9UIG0 | BAZ1B | 7q11.23 | Tyrosine-protein kinase BAZ1B |  | 
 
  | BAZ2A_HUMAN | Q9UIF9 | BAZ2A | 12q13.3 | Bromodomain adjacent to zinc finger domain protein 2A |  | 
 
  | BBC3_HUMAN | Q9BXH1 | BBC3 | 19q13.32 | Bcl-2-binding component 3 |  | 
 
  | BBX_HUMAN | Q8WY36 | BBX | 3q13.12 | HMG box transcription factor BBX |  | 
 
  | BCAM_HUMAN | P50895 | BCAM | 19q13.32 | Basal cell adhesion molecule |  | 
 
  | BCAP_HUMAN | Q6ZUJ8 | PIK3AP1 | 10q24.1 | Phosphoinositide 3-kinase adapter protein 1 |  | 
 
  | BCAR1_HUMAN | P56945 | BCAR1 | 16q23.1 | Breast cancer anti-estrogen resistance protein 1 |  | 
 
  | BCAR3_HUMAN | O75815 | BCAR3 | 1p22.1 | Breast cancer anti-estrogen resistance protein 3 |  | 
 
  | BCKD_HUMAN | O14874 | BCKDK | 16p11.2 | [3-methyl-2-oxobutanoate dehydrogenase [lipoamide]] kinase,
  mitochondrial |  | 
 
  | BCL7A_HUMAN | Q4VC05 | BCL7A | 12q24.31 | B-cell CLL/lymphoma 7 protein family member A |  | 
 
  | BCL7B_HUMAN | Q9BQE9 | BCL7B | 7q11.23 | B-cell CLL/lymphoma 7 protein family member B |  | 
 
  | BCL7C_HUMAN | Q8WUZ0 | BCL7C | 16p11.2 | B-cell CLL/lymphoma 7 protein family member C |  | 
 
  | BCL9_HUMAN | O00512 | BCL9 | 1q21.2 | B-cell CLL/lymphoma 9 protein |  | 
 
  | BCLF1_HUMAN | Q9NYF8 | BCLAF1 | 6q23.3 | Bcl-2-associated transcription factor 1 |  | 
 
  | BCOR_HUMAN | Q6W2J9 | BCOR | Xp11.4 | BCL-6 corepressor |  | 
 
  | BCR_HUMAN | P11274 | BCR | 22q11.23 | Breakpoint cluster region protein |  | 
 
  | BCS1_HUMAN | Q9Y276 | BCS1L | 2q35 | Mitochondrial chaperone BCS1 |  | 
 
  | BIEA_HUMAN | P53004 | BLVRA | 7p13 | Biliverdin reductase A |  | 
 
  | BIG1_HUMAN | Q9Y6D6 | ARFGEF1 | 8q13.2 | Brefeldin A-inhibited guanine nucleotide-exchange protein 1 |  | 
 
  | BIG2_HUMAN | Q9Y6D5 | ARFGEF2 | 20q13.13 | Brefeldin A-inhibited guanine nucleotide-exchange protein 2 |  | 
 
  | BIG3_HUMAN | Q5TH69 | ARFGEF3 | 6q23.3 | Brefeldin A-inhibited guanine nucleotide-exchange protein 3 |  | 
 
  | BIN1_HUMAN | O00499 | BIN1 | 2q14.3 | Myc box-dependent-interacting protein 1 |  | 
 
  | BIN2_HUMAN | Q9UBW5 | BIN2 | 12q13.13 | Bridging integrator 2 |  | 
 
  | BLM_HUMAN | P54132 | BLM | 15q26.1 | Bloom syndrome protein |  | 
 
  | BMI1_HUMAN | P35226 | BMI1 | 10p12.2 | Polycomb complex protein BMI-1 |  | 
 
  | BMP2K_HUMAN | Q9NSY1 | BMP2K | 4q21.21 | BMP-2-inducible protein kinase |  | 
 
  | BMPR2_HUMAN | Q13873 | BMPR2 | 2q33.1 | Bone morphogenetic protein receptor type-2 |  | 
 
  | BNIP2_HUMAN | Q12982 | BNIP2 | 15q22.2 | BCL2/adenovirus E1B 19 kDa protein-interacting protein 2 |  | 
 
  | BOK_HUMAN | Q9UMX3 | BOK | 2q37.3 | Bcl-2-related ovarian killer protein |  | 
 
  | BOP1_HUMAN | Q14137 | BOP1 | 8q24.3 | Ribosome biogenesis protein BOP1 |  | 
 
  | BORA_HUMAN | Q6PGQ7 | BORA | 13q22.1 | Protein aurora borealis |  | 
 
  | BOREA_HUMAN | Q53HL2 | CDCA8 | 1p34.3 | Borealin |  | 
 
  | BORG5_HUMAN | Q00587 | CDC42EP1 | 22q13.1 | Cdc42 effector protein 1 |  | 
 
  | BPTF_HUMAN | Q12830 | BPTF | 17q24.2 | Nucleosome-remodeling factor subunit BPTF |  | 
 
  | BRAF_HUMAN | P15056 | BRAF | 7q34 | Serine/threonine-protein kinase B-raf |  | 
 
  | BRAT1_HUMAN | Q6PJG6 | BRAT1 | 7p22.3 | BRCA1-associated ATM activator 1 |  | 
 
  | BRCA1_HUMAN | P38398 | BRCA1 | 17q21.31 | Breast cancer type 1 susceptibility protein |  | 
 
  | BRD1_HUMAN | O95696 | BRD1 | 22q13.33 | Bromodomain-containing protein 1 |  | 
 
  | BRE1A_HUMAN | Q5VTR2 | RNF20 | 9q31.1 | E3 ubiquitin-protein ligase BRE1A |  | 
 
  | BRI3B_HUMAN | Q8WY22 | BRI3BP | 12q24.31 | BRI3-binding protein |  | 
 
  | BRPF1_HUMAN | P55201 | BRPF1 | 3p25.3 | Peregrin |  | 
 
  | BRSK2_HUMAN | Q8IWQ3 | BRSK2 | 11p15.5 | Serine/threonine-protein kinase BRSK2 |  | 
 
  | BSDC1_HUMAN | Q9NW68 | BSDC1 | 1p35.1 | BSD domain-containing protein 1 |  | 
 
  | BST2_HUMAN | Q10589 | BST2 | 19p13.11 | Bone marrow stromal antigen 2 |  | 
 
  | BTF3_HUMAN | P20290 | BTF3 | 5q13.2 | Transcription factor BTF3 |  | 
 
  | BUB1_HUMAN | O43683 | BUB1 | 2q13 | Mitotic checkpoint serine/threonine-protein kinase BUB1 |  | 
 
  | BUB1B_HUMAN | O60566 | BUB1B | 15q15.1 | Mitotic checkpoint serine/threonine-protein kinase BUB1 beta |  | 
 
  | BZW1_HUMAN | Q7L1Q6 | BZW1 | 2q33.1 | Basic leucine zipper and W2 domain-containing protein 1 |  | 
 
  |  |  |  |  |  |  | 
 
  | Next data |  |  |  |  |  |